Jump to content
UNCLCN Learning Portal
Search
Open menu
Cart
Login to the UNCLCN Learning Portal
Register
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
Groups
Catalog
Live Webinars
Self-Paced Online Courses
Non-Credit Courses
Series
Patient Centered Care
Advanced Practice Provider
Research to Practice
Southeastern American Indian Cancer Health Equity Partnership
Community College Oncology
Exploring Cancer
Hematology and Oncology
Introduction to Pathology of Disease
Investigator Initiated Trials
Oncology Clinical Trials
GU Oncology Nursing Education
Calendar
Videos
UNCLCN
Main Website
About the Learning Portal
Professional Education
Lecture Planning Committee
Telehealth Webinars 2015 to Present
NC Community College Oncology Webinars 2016 to Present
Program Promoters
Frequently Asked Questions (FAQ)
Contact Us
You are here
Home
»
User account
User account
Primary tabs
Login
Create account
(active tab)
LOGIN/CREATE ACCOUNT
E-mail
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
Primary Profession
*
- Select a value -
CMA
CST
DDS
DO
DPM
Fellow
MD
Licensed Practical Nurse
Nurse
Nurse Anesthetist
Nurse Midwife
Nurse Practitioner
Occupational Therapist
PhD
Physician Assistant
Physical Therapist
Registered Nurse
Resident
Social Worker
Student
Other
Credentials
What degrees and credentials would you like listed after your name?
AOCN
AOCNP
AOCNS
ADN
BMTCN
BPH
BSN
CBCN
CPHON
CPON
CTR
DDS
DMD
DNP
DO
FNP
MBBCh
LCSW
RD
RN
RPh
LPN
MA
MD
MBBS
MPH
MHA
MBA
MSN
MSW
OCN
OT
NP
PA
PA-C
PA-Path
PharmD
PhD
PT
RT
Other
Cell Phone Number (with Area Code)
To receive lecture notices via text message (no more than one a week) — US only
Affiliate Status
Required for CE (ACCME) certificate
- None -
UNC-CH Faculty or Staff
UNC Healthcare Employee
UNC Resident
Other (please list affiliation)
UNC PID (Personal ID #)
Required for CE (ACCME) certificate
Other affiliation
ASRT or ACPE
ASRT or ACPE ID Number
Required for ASRT or ACPE certificate
Date of Birth
Required for ACPE certificate
Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Employer or Organization
*
- Select a value -
Atrium Health
Carolina East Health System
Carteret Health Care
Cone Health Cancer Center
Duke Health
First Health Of The Carolinas
High Point Regional Health
McCreary Cancer Center
Mission Health
Randolph Health Cancer Center
Seby B. Jones Regional Cancer Center
SECU Comprehensive Cancer Center At Carolina East
The Outer Banks Hospital
UNC Health – Caldwell UNC Health
UNC Health – Chatham Hospital
UNC Health – Johnston Health
UNC Health – Nash UNC Health Care
UNC Health - NC Cancer Hospital
UNC Health – Onslow Memorial Hospital
UNC Health – Pardee UNC Health Care
UNC Health – UNC Physicians Network
UNC Health - UNC Lenoir Health Care
UNC Health - UNC Medical Center
UNC Health - UNC Rex Healthcare
UNC Health – UNC Rockingham Health Care
UNC Health – Wayne UNC Health Care
Vidant Health
Wake Forest Baptist Health
WakeMed Health & Hospitals
Zimmer Cancer Center
North Carolina Community College
No Affiliation
Prefer Not To Say
Other Organization/affiliation
Please list other organization/affiliation
*
OPT IN FOR UPCOMING ACTIVITY NOTICES
*
Please indicate your preference. Note, we do not provide your information to anyone outside of our organization.
NO, I do not wish to receive notices about upcoming activities
YES, include me in notices about upcoming activities
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Sunday, November 10, 2024 - 9:43pm +0000
Africa/Accra: Sunday, November 10, 2024 - 9:43pm +0000
Africa/Addis Ababa: Monday, November 11, 2024 - 12:43am +0300
Africa/Algiers: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Asmara: Monday, November 11, 2024 - 12:43am +0300
Africa/Bamako: Sunday, November 10, 2024 - 9:43pm +0000
Africa/Bangui: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Banjul: Sunday, November 10, 2024 - 9:43pm +0000
Africa/Bissau: Sunday, November 10, 2024 - 9:43pm +0000
Africa/Blantyre: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Brazzaville: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Bujumbura: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Cairo: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Casablanca: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Ceuta: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Conakry: Sunday, November 10, 2024 - 9:43pm +0000
Africa/Dakar: Sunday, November 10, 2024 - 9:43pm +0000
Africa/Dar es Salaam: Monday, November 11, 2024 - 12:43am +0300
Africa/Djibouti: Monday, November 11, 2024 - 12:43am +0300
Africa/Douala: Sunday, November 10, 2024 - 10:43pm +0100
Africa/El Aaiun: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Freetown: Sunday, November 10, 2024 - 9:43pm +0000
Africa/Gaborone: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Harare: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Johannesburg: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Juba: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Kampala: Monday, November 11, 2024 - 12:43am +0300
Africa/Khartoum: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Kigali: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Kinshasa: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Lagos: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Libreville: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Lome: Sunday, November 10, 2024 - 9:43pm +0000
Africa/Luanda: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Lubumbashi: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Lusaka: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Malabo: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Maputo: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Maseru: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Mbabane: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Mogadishu: Monday, November 11, 2024 - 12:43am +0300
Africa/Monrovia: Sunday, November 10, 2024 - 9:43pm +0000
Africa/Nairobi: Monday, November 11, 2024 - 12:43am +0300
Africa/Ndjamena: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Niamey: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Nouakchott: Sunday, November 10, 2024 - 9:43pm +0000
Africa/Ouagadougou: Sunday, November 10, 2024 - 9:43pm +0000
Africa/Porto-Novo: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Sao Tome: Sunday, November 10, 2024 - 9:43pm +0000
Africa/Tripoli: Sunday, November 10, 2024 - 11:43pm +0200
Africa/Tunis: Sunday, November 10, 2024 - 10:43pm +0100
Africa/Windhoek: Sunday, November 10, 2024 - 11:43pm +0200
America/Adak: Sunday, November 10, 2024 - 11:43am -1000
America/Anchorage: Sunday, November 10, 2024 - 12:43pm -0900
America/Anguilla: Sunday, November 10, 2024 - 5:43pm -0400
America/Antigua: Sunday, November 10, 2024 - 5:43pm -0400
America/Araguaina: Sunday, November 10, 2024 - 6:43pm -0300
America/Argentina/Buenos Aires: Sunday, November 10, 2024 - 6:43pm -0300
America/Argentina/Catamarca: Sunday, November 10, 2024 - 6:43pm -0300
America/Argentina/Cordoba: Sunday, November 10, 2024 - 6:43pm -0300
America/Argentina/Jujuy: Sunday, November 10, 2024 - 6:43pm -0300
America/Argentina/La Rioja: Sunday, November 10, 2024 - 6:43pm -0300
America/Argentina/Mendoza: Sunday, November 10, 2024 - 6:43pm -0300
America/Argentina/Rio Gallegos: Sunday, November 10, 2024 - 6:43pm -0300
America/Argentina/Salta: Sunday, November 10, 2024 - 6:43pm -0300
America/Argentina/San Juan: Sunday, November 10, 2024 - 6:43pm -0300
America/Argentina/San Luis: Sunday, November 10, 2024 - 6:43pm -0300
America/Argentina/Tucuman: Sunday, November 10, 2024 - 6:43pm -0300
America/Argentina/Ushuaia: Sunday, November 10, 2024 - 6:43pm -0300
America/Aruba: Sunday, November 10, 2024 - 5:43pm -0400
America/Asuncion: Sunday, November 10, 2024 - 6:43pm -0300
America/Atikokan: Sunday, November 10, 2024 - 4:43pm -0500
America/Bahia Banderas: Sunday, November 10, 2024 - 3:43pm -0600
America/Bahia: Sunday, November 10, 2024 - 6:43pm -0300
America/Barbados: Sunday, November 10, 2024 - 5:43pm -0400
America/Belem: Sunday, November 10, 2024 - 6:43pm -0300
America/Belize: Sunday, November 10, 2024 - 3:43pm -0600
America/Blanc-Sablon: Sunday, November 10, 2024 - 5:43pm -0400
America/Boa Vista: Sunday, November 10, 2024 - 5:43pm -0400
America/Bogota: Sunday, November 10, 2024 - 4:43pm -0500
America/Boise: Sunday, November 10, 2024 - 2:43pm -0700
America/Cambridge Bay: Sunday, November 10, 2024 - 2:43pm -0700
America/Campo Grande: Sunday, November 10, 2024 - 5:43pm -0400
America/Cancun: Sunday, November 10, 2024 - 4:43pm -0500
America/Caracas: Sunday, November 10, 2024 - 5:43pm -0400
America/Cayenne: Sunday, November 10, 2024 - 6:43pm -0300
America/Cayman: Sunday, November 10, 2024 - 4:43pm -0500
America/Chicago: Sunday, November 10, 2024 - 3:43pm -0600
America/Chihuahua: Sunday, November 10, 2024 - 3:43pm -0600
America/Ciudad Juarez: Sunday, November 10, 2024 - 2:43pm -0700
America/Costa Rica: Sunday, November 10, 2024 - 3:43pm -0600
America/Creston: Sunday, November 10, 2024 - 2:43pm -0700
America/Cuiaba: Sunday, November 10, 2024 - 5:43pm -0400
America/Curacao: Sunday, November 10, 2024 - 5:43pm -0400
America/Danmarkshavn: Sunday, November 10, 2024 - 9:43pm +0000
America/Dawson Creek: Sunday, November 10, 2024 - 2:43pm -0700
America/Dawson: Sunday, November 10, 2024 - 2:43pm -0700
America/Denver: Sunday, November 10, 2024 - 2:43pm -0700
America/Detroit: Sunday, November 10, 2024 - 4:43pm -0500
America/Dominica: Sunday, November 10, 2024 - 5:43pm -0400
America/Edmonton: Sunday, November 10, 2024 - 2:43pm -0700
America/Eirunepe: Sunday, November 10, 2024 - 4:43pm -0500
America/El Salvador: Sunday, November 10, 2024 - 3:43pm -0600
America/Fort Nelson: Sunday, November 10, 2024 - 2:43pm -0700
America/Fortaleza: Sunday, November 10, 2024 - 6:43pm -0300
America/Glace Bay: Sunday, November 10, 2024 - 5:43pm -0400
America/Goose Bay: Sunday, November 10, 2024 - 5:43pm -0400
America/Grand Turk: Sunday, November 10, 2024 - 4:43pm -0500
America/Grenada: Sunday, November 10, 2024 - 5:43pm -0400
America/Guadeloupe: Sunday, November 10, 2024 - 5:43pm -0400
America/Guatemala: Sunday, November 10, 2024 - 3:43pm -0600
America/Guayaquil: Sunday, November 10, 2024 - 4:43pm -0500
America/Guyana: Sunday, November 10, 2024 - 5:43pm -0400
America/Halifax: Sunday, November 10, 2024 - 5:43pm -0400
America/Havana: Sunday, November 10, 2024 - 4:43pm -0500
America/Hermosillo: Sunday, November 10, 2024 - 2:43pm -0700
America/Indiana/Indianapolis: Sunday, November 10, 2024 - 4:43pm -0500
America/Indiana/Knox: Sunday, November 10, 2024 - 3:43pm -0600
America/Indiana/Marengo: Sunday, November 10, 2024 - 4:43pm -0500
America/Indiana/Petersburg: Sunday, November 10, 2024 - 4:43pm -0500
America/Indiana/Tell City: Sunday, November 10, 2024 - 3:43pm -0600
America/Indiana/Vevay: Sunday, November 10, 2024 - 4:43pm -0500
America/Indiana/Vincennes: Sunday, November 10, 2024 - 4:43pm -0500
America/Indiana/Winamac: Sunday, November 10, 2024 - 4:43pm -0500
America/Inuvik: Sunday, November 10, 2024 - 2:43pm -0700
America/Iqaluit: Sunday, November 10, 2024 - 4:43pm -0500
America/Jamaica: Sunday, November 10, 2024 - 4:43pm -0500
America/Juneau: Sunday, November 10, 2024 - 12:43pm -0900
America/Kentucky/Louisville: Sunday, November 10, 2024 - 4:43pm -0500
America/Kentucky/Monticello: Sunday, November 10, 2024 - 4:43pm -0500
America/Kralendijk: Sunday, November 10, 2024 - 5:43pm -0400
America/La Paz: Sunday, November 10, 2024 - 5:43pm -0400
America/Lima: Sunday, November 10, 2024 - 4:43pm -0500
America/Los Angeles: Sunday, November 10, 2024 - 1:43pm -0800
America/Lower Princes: Sunday, November 10, 2024 - 5:43pm -0400
America/Maceio: Sunday, November 10, 2024 - 6:43pm -0300
America/Managua: Sunday, November 10, 2024 - 3:43pm -0600
America/Manaus: Sunday, November 10, 2024 - 5:43pm -0400
America/Marigot: Sunday, November 10, 2024 - 5:43pm -0400
America/Martinique: Sunday, November 10, 2024 - 5:43pm -0400
America/Matamoros: Sunday, November 10, 2024 - 3:43pm -0600
America/Mazatlan: Sunday, November 10, 2024 - 2:43pm -0700
America/Menominee: Sunday, November 10, 2024 - 3:43pm -0600
America/Merida: Sunday, November 10, 2024 - 3:43pm -0600
America/Metlakatla: Sunday, November 10, 2024 - 12:43pm -0900
America/Mexico City: Sunday, November 10, 2024 - 3:43pm -0600
America/Miquelon: Sunday, November 10, 2024 - 6:43pm -0300
America/Moncton: Sunday, November 10, 2024 - 5:43pm -0400
America/Monterrey: Sunday, November 10, 2024 - 3:43pm -0600
America/Montevideo: Sunday, November 10, 2024 - 6:43pm -0300
America/Montserrat: Sunday, November 10, 2024 - 5:43pm -0400
America/Nassau: Sunday, November 10, 2024 - 4:43pm -0500
America/New York: Sunday, November 10, 2024 - 4:43pm -0500
America/Nome: Sunday, November 10, 2024 - 12:43pm -0900
America/Noronha: Sunday, November 10, 2024 - 7:43pm -0200
America/North Dakota/Beulah: Sunday, November 10, 2024 - 3:43pm -0600
America/North Dakota/Center: Sunday, November 10, 2024 - 3:43pm -0600
America/North Dakota/New Salem: Sunday, November 10, 2024 - 3:43pm -0600
America/Nuuk: Sunday, November 10, 2024 - 7:43pm -0200
America/Ojinaga: Sunday, November 10, 2024 - 3:43pm -0600
America/Panama: Sunday, November 10, 2024 - 4:43pm -0500
America/Paramaribo: Sunday, November 10, 2024 - 6:43pm -0300
America/Phoenix: Sunday, November 10, 2024 - 2:43pm -0700
America/Port of Spain: Sunday, November 10, 2024 - 5:43pm -0400
America/Port-au-Prince: Sunday, November 10, 2024 - 4:43pm -0500
America/Porto Velho: Sunday, November 10, 2024 - 5:43pm -0400
America/Puerto Rico: Sunday, November 10, 2024 - 5:43pm -0400
America/Punta Arenas: Sunday, November 10, 2024 - 6:43pm -0300
America/Rankin Inlet: Sunday, November 10, 2024 - 3:43pm -0600
America/Recife: Sunday, November 10, 2024 - 6:43pm -0300
America/Regina: Sunday, November 10, 2024 - 3:43pm -0600
America/Resolute: Sunday, November 10, 2024 - 3:43pm -0600
America/Rio Branco: Sunday, November 10, 2024 - 4:43pm -0500
America/Santarem: Sunday, November 10, 2024 - 6:43pm -0300
America/Santiago: Sunday, November 10, 2024 - 6:43pm -0300
America/Santo Domingo: Sunday, November 10, 2024 - 5:43pm -0400
America/Sao Paulo: Sunday, November 10, 2024 - 6:43pm -0300
America/Scoresbysund: Sunday, November 10, 2024 - 7:43pm -0200
America/Sitka: Sunday, November 10, 2024 - 12:43pm -0900
America/St Barthelemy: Sunday, November 10, 2024 - 5:43pm -0400
America/St Johns: Sunday, November 10, 2024 - 6:13pm -0330
America/St Kitts: Sunday, November 10, 2024 - 5:43pm -0400
America/St Lucia: Sunday, November 10, 2024 - 5:43pm -0400
America/St Thomas: Sunday, November 10, 2024 - 5:43pm -0400
America/St Vincent: Sunday, November 10, 2024 - 5:43pm -0400
America/Swift Current: Sunday, November 10, 2024 - 3:43pm -0600
America/Tegucigalpa: Sunday, November 10, 2024 - 3:43pm -0600
America/Thule: Sunday, November 10, 2024 - 5:43pm -0400
America/Tijuana: Sunday, November 10, 2024 - 1:43pm -0800
America/Toronto: Sunday, November 10, 2024 - 4:43pm -0500
America/Tortola: Sunday, November 10, 2024 - 5:43pm -0400
America/Vancouver: Sunday, November 10, 2024 - 1:43pm -0800
America/Whitehorse: Sunday, November 10, 2024 - 2:43pm -0700
America/Winnipeg: Sunday, November 10, 2024 - 3:43pm -0600
America/Yakutat: Sunday, November 10, 2024 - 12:43pm -0900
Antarctica/Casey: Monday, November 11, 2024 - 5:43am +0800
Antarctica/Davis: Monday, November 11, 2024 - 4:43am +0700
Antarctica/DumontDUrville: Monday, November 11, 2024 - 7:43am +1000
Antarctica/Macquarie: Monday, November 11, 2024 - 8:43am +1100
Antarctica/Mawson: Monday, November 11, 2024 - 2:43am +0500
Antarctica/McMurdo: Monday, November 11, 2024 - 10:43am +1300
Antarctica/Palmer: Sunday, November 10, 2024 - 6:43pm -0300
Antarctica/Rothera: Sunday, November 10, 2024 - 6:43pm -0300
Antarctica/Syowa: Monday, November 11, 2024 - 12:43am +0300
Antarctica/Troll: Sunday, November 10, 2024 - 9:43pm +0000
Antarctica/Vostok: Monday, November 11, 2024 - 2:43am +0500
Arctic/Longyearbyen: Sunday, November 10, 2024 - 10:43pm +0100
Asia/Aden: Monday, November 11, 2024 - 12:43am +0300
Asia/Almaty: Monday, November 11, 2024 - 2:43am +0500
Asia/Amman: Monday, November 11, 2024 - 12:43am +0300
Asia/Anadyr: Monday, November 11, 2024 - 9:43am +1200
Asia/Aqtau: Monday, November 11, 2024 - 2:43am +0500
Asia/Aqtobe: Monday, November 11, 2024 - 2:43am +0500
Asia/Ashgabat: Monday, November 11, 2024 - 2:43am +0500
Asia/Atyrau: Monday, November 11, 2024 - 2:43am +0500
Asia/Baghdad: Monday, November 11, 2024 - 12:43am +0300
Asia/Bahrain: Monday, November 11, 2024 - 12:43am +0300
Asia/Baku: Monday, November 11, 2024 - 1:43am +0400
Asia/Bangkok: Monday, November 11, 2024 - 4:43am +0700
Asia/Barnaul: Monday, November 11, 2024 - 4:43am +0700
Asia/Beirut: Sunday, November 10, 2024 - 11:43pm +0200
Asia/Bishkek: Monday, November 11, 2024 - 3:43am +0600
Asia/Brunei: Monday, November 11, 2024 - 5:43am +0800
Asia/Chita: Monday, November 11, 2024 - 6:43am +0900
Asia/Choibalsan: Monday, November 11, 2024 - 5:43am +0800
Asia/Colombo: Monday, November 11, 2024 - 3:13am +0530
Asia/Damascus: Monday, November 11, 2024 - 12:43am +0300
Asia/Dhaka: Monday, November 11, 2024 - 3:43am +0600
Asia/Dili: Monday, November 11, 2024 - 6:43am +0900
Asia/Dubai: Monday, November 11, 2024 - 1:43am +0400
Asia/Dushanbe: Monday, November 11, 2024 - 2:43am +0500
Asia/Famagusta: Sunday, November 10, 2024 - 11:43pm +0200
Asia/Gaza: Sunday, November 10, 2024 - 11:43pm +0200
Asia/Hebron: Sunday, November 10, 2024 - 11:43pm +0200
Asia/Ho Chi Minh: Monday, November 11, 2024 - 4:43am +0700
Asia/Hong Kong: Monday, November 11, 2024 - 5:43am +0800
Asia/Hovd: Monday, November 11, 2024 - 4:43am +0700
Asia/Irkutsk: Monday, November 11, 2024 - 5:43am +0800
Asia/Jakarta: Monday, November 11, 2024 - 4:43am +0700
Asia/Jayapura: Monday, November 11, 2024 - 6:43am +0900
Asia/Jerusalem: Sunday, November 10, 2024 - 11:43pm +0200
Asia/Kabul: Monday, November 11, 2024 - 2:13am +0430
Asia/Kamchatka: Monday, November 11, 2024 - 9:43am +1200
Asia/Karachi: Monday, November 11, 2024 - 2:43am +0500
Asia/Kathmandu: Monday, November 11, 2024 - 3:28am +0545
Asia/Khandyga: Monday, November 11, 2024 - 6:43am +0900
Asia/Kolkata: Monday, November 11, 2024 - 3:13am +0530
Asia/Krasnoyarsk: Monday, November 11, 2024 - 4:43am +0700
Asia/Kuala Lumpur: Monday, November 11, 2024 - 5:43am +0800
Asia/Kuching: Monday, November 11, 2024 - 5:43am +0800
Asia/Kuwait: Monday, November 11, 2024 - 12:43am +0300
Asia/Macau: Monday, November 11, 2024 - 5:43am +0800
Asia/Magadan: Monday, November 11, 2024 - 8:43am +1100
Asia/Makassar: Monday, November 11, 2024 - 5:43am +0800
Asia/Manila: Monday, November 11, 2024 - 5:43am +0800
Asia/Muscat: Monday, November 11, 2024 - 1:43am +0400
Asia/Nicosia: Sunday, November 10, 2024 - 11:43pm +0200
Asia/Novokuznetsk: Monday, November 11, 2024 - 4:43am +0700
Asia/Novosibirsk: Monday, November 11, 2024 - 4:43am +0700
Asia/Omsk: Monday, November 11, 2024 - 3:43am +0600
Asia/Oral: Monday, November 11, 2024 - 2:43am +0500
Asia/Phnom Penh: Monday, November 11, 2024 - 4:43am +0700
Asia/Pontianak: Monday, November 11, 2024 - 4:43am +0700
Asia/Pyongyang: Monday, November 11, 2024 - 6:43am +0900
Asia/Qatar: Monday, November 11, 2024 - 12:43am +0300
Asia/Qostanay: Monday, November 11, 2024 - 2:43am +0500
Asia/Qyzylorda: Monday, November 11, 2024 - 2:43am +0500
Asia/Riyadh: Monday, November 11, 2024 - 12:43am +0300
Asia/Sakhalin: Monday, November 11, 2024 - 8:43am +1100
Asia/Samarkand: Monday, November 11, 2024 - 2:43am +0500
Asia/Seoul: Monday, November 11, 2024 - 6:43am +0900
Asia/Shanghai: Monday, November 11, 2024 - 5:43am +0800
Asia/Singapore: Monday, November 11, 2024 - 5:43am +0800
Asia/Srednekolymsk: Monday, November 11, 2024 - 8:43am +1100
Asia/Taipei: Monday, November 11, 2024 - 5:43am +0800
Asia/Tashkent: Monday, November 11, 2024 - 2:43am +0500
Asia/Tbilisi: Monday, November 11, 2024 - 1:43am +0400
Asia/Tehran: Monday, November 11, 2024 - 1:13am +0330
Asia/Thimphu: Monday, November 11, 2024 - 3:43am +0600
Asia/Tokyo: Monday, November 11, 2024 - 6:43am +0900
Asia/Tomsk: Monday, November 11, 2024 - 4:43am +0700
Asia/Ulaanbaatar: Monday, November 11, 2024 - 5:43am +0800
Asia/Urumqi: Monday, November 11, 2024 - 3:43am +0600
Asia/Ust-Nera: Monday, November 11, 2024 - 7:43am +1000
Asia/Vientiane: Monday, November 11, 2024 - 4:43am +0700
Asia/Vladivostok: Monday, November 11, 2024 - 7:43am +1000
Asia/Yakutsk: Monday, November 11, 2024 - 6:43am +0900
Asia/Yangon: Monday, November 11, 2024 - 4:13am +0630
Asia/Yekaterinburg: Monday, November 11, 2024 - 2:43am +0500
Asia/Yerevan: Monday, November 11, 2024 - 1:43am +0400
Atlantic/Azores: Sunday, November 10, 2024 - 8:43pm -0100
Atlantic/Bermuda: Sunday, November 10, 2024 - 5:43pm -0400
Atlantic/Canary: Sunday, November 10, 2024 - 9:43pm +0000
Atlantic/Cape Verde: Sunday, November 10, 2024 - 8:43pm -0100
Atlantic/Faroe: Sunday, November 10, 2024 - 9:43pm +0000
Atlantic/Madeira: Sunday, November 10, 2024 - 9:43pm +0000
Atlantic/Reykjavik: Sunday, November 10, 2024 - 9:43pm +0000
Atlantic/South Georgia: Sunday, November 10, 2024 - 7:43pm -0200
Atlantic/St Helena: Sunday, November 10, 2024 - 9:43pm +0000
Atlantic/Stanley: Sunday, November 10, 2024 - 6:43pm -0300
Australia/Adelaide: Monday, November 11, 2024 - 8:13am +1030
Australia/Brisbane: Monday, November 11, 2024 - 7:43am +1000
Australia/Broken Hill: Monday, November 11, 2024 - 8:13am +1030
Australia/Darwin: Monday, November 11, 2024 - 7:13am +0930
Australia/Eucla: Monday, November 11, 2024 - 6:28am +0845
